8MP Starlight IR IP H.265 High Speed Multi Sensor Panoramic PTZ Dome Camera with 44X Optical Zoom, SD Card Slot, WDR, Smart Analytics, Built-in Speaker and 500m Laser IR Support
Overview Specifications Ordering Information
MODEL |
Model No. |
ENC-HHPAQ-500L-96 |
Type |
8MP MULTI SENSOR PANORAMIC PTZ CAMERA |
|
|
Image Sensor |
4x1/1.8" CMOS Progressive 2.0 MegaPixel |
Lens Type | Fixed | |
Focus | Fixed | |
Focal Length | 5 mm | |
Aperture | F2.2 | |
Angle of view (H) | 180° | |
PANORAMIC CAMERA | Angle of view (V) | 74° |
Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
|
Min. Illumination |
Color:0.01 lux @ F2.2 |
AGC | Auto / Manual | |
Max. Resolution | 4096×1800 | |
Main Stream | (4096×1800, 3840×1680, 2720×1192) @ 25/30fps | |
Sub Stream | (704×320) @ 25/30fps | |
Third Stream | (1280×560) @ 25/30fps | |
Image sensor | 1/1.8" CMOS Progressive 2.0 MegaPixel | |
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Zoom Lens | |
Focus | Auto / Semi Auto / Manual | |
Focal Length | 5mm ~ 220mm (6mm ~ 264mm) Lens | |
Optical zoom | 44X | |
Digital Zoom | 16X | |
Zoom Speed | <5s | |
Iris | DC Auto Iris | |
Aperture | F1.5 ~ F4.8 | |
Angle of View | 61.2° ~2.0° | |
PTZ CAMERA | Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual |
Min. illumination | Color: 0.0008 lux @ F1.5 | |
AGC | Auto / Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | >55 dB | |
Defog | Smart Defog | |
WDR | 140 dB | |
Laser IR | Up to 500 m | |
White LEDs | 4 | |
White Light Distance | 50 m | |
VIDEO & AUDIO |
Max. Resolution |
1920x1080 |
Video Compression | H.265+, H.265, H.264, MJPEG | |
Frame Rate |
Main Stream: (1920×1080, 1280×960, 1280×720) @ 50/60fps Sub Stream: (704×480, 704×240, 352×240) @ 30fps, (704×576, 704×288, 352×288) @ 25fps Third Stream: (1920×1080, 1280×960, 1280×720, 640×480, 704×480, 352×240) @ 30fps, (1920×1080, 1280×960, 1280×720, 640×480, 704×576, 352×288) @ 25fps |
|
Stream Setting | i-Frame, PAL/NTSC, Frame Rate, EIS, SVC | |
Video Bitrate | 32 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Setting | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
HLC | Supported | |
BLC | Supported | |
OSD | Total 5 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 24×24, 32×32, 48×48, 64×64, 96×96), Image overlay | |
ROI | Up to 7 regions | |
Privacy Mask | Up to 24 regions | |
Heatmap | Supported | |
AUDIO
|
Audio Compression |
G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bit Rate | 8 kbps ~ 48 kbps | |
Audio I/O | 1/1 | |
Two-Way Audio | Supported | |
Audio Voltage | Audio Cable; Input: Impedance 35 kΩ, Amplitude 2 V [p-p] | |
Built-in Mic | N/A | |
SMART
|
Behavior Detection |
Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost), Parking | |
Statistical Analysis |
Face Detection , People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle Classification, Abnormal Video & Audio Detection, Early Warning |
|
Alarm Management |
Motion Detection, Tampering (Masking), , IP Address Conflict, Pre/Post Alarm Recording, Alarm Recording/Snapshot, Harsh Voice Alarm |
|
Auto Tracking | Supported | |
INTERFACE
|
Protocols |
TCP/IP, IPv4, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, PPPoE, NTP, UPnP, SMTP(SSL/TLS), IGMP, QoS (DSCP), Unicast, Multicast, P2P |
Security | AES Video Encryption, IP Filter, User authentication (multiple privilege level), 802.1X authentication (EAP-MD5), Digest authentication, User Access Log | |
Compatibility | ONVIF Profile (S, G, T), SDK/API/CGI | |
Network | 1 x RJ45 10M/100M/1000M Self Adaptive Ethernet Port | |
Alarm Interface | 8 Input / 2 Output | |
Alarm Voltage | Output: Impedance 600 Ω, Amplitude 2 V [p-p] | |
Serial Interface | 1xRS485 | |
BNC | Supported | |
USB | N/A | |
Edge Storage | Micro SD card slot, up to 128 GB | |
ANR | Supported | |
Built-in Speaker | Supported | |
Built-in Heater | Supported (Optional) | |
Cable Interface | Pigtail | |
Remote Connection | ≤7 | |
Web Client | EyeConnect | |
Web Language | 11 | |
Wiper | N/A | |
PAN AND TILT
|
Pan Range |
360° |
Pan Speed |
Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 240°/s |
|
Tilt Range | –16° ~ +90° (auto flip) | |
Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 160°/s | |
Number of Preset | 500 | |
Preset Accuracy | ±0.3° | |
Patrol | 16, up to 32 presets per cruise | |
Scan | 8 | |
Pattern | 8, each with 600s memory or 1000 orders | |
Power-off Recovery | Supported | |
GENERAL
|
Power |
AC24V |
Max. Power consumption | 85W (IR OFF), 110W (IR ON) | |
Working Temperature | -30 °C ~ 65 °C | |
Working Humidity | 0-95% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | TVS6000V | |
Reset Button | Supported | |
Dimension | Φ358×568 mm | |
Weight | 17 Kg |