Norden Category 5e U/UTP cables exceed Category 5e / Class D specification. It is tested to 100 MHz frequency range and designed to support Gigabit 1000Base-T applications upto 100m. Norden Category 5e U/UTP cables standard packing are in 305m easy pull out boxes.The main advantage of this cable is that...
Overview Specifications Ordering Information
![]() |
COMPLIANCEIEEE 802.af, IEEE 802.3at for PoE applications |
| Product Sequence | Premium |
| Product Type | Twisted Pair Cable |
| Conductor Material | Bare Copper |
| Conductor Size | 24 AWG |
| Conductor Construction | Solid |
| Insulation Material | Polyolefin |
| Insulation O.D. | 0.9 mm |
| Conductor Unit Identification | Solid/Stripe |
| Colour Code. | Per TIA/EIA 568-B |
| Total Number of Wires | 8 |
| Inner Sheath | LSZH |
| Inner Sheath Diameter | 4.75mm |
| Armouring | GSWA |
| Armouring Diameter | 0.9mm |
| Outer Jacket | LSZH (Low Smoke Zero Halogen) |
| Outer Jacket Diameter | 9.0mm |
| Outer Jacket Colour | Per Requirement |
| Marking | Per Requirement |
| DC Conductor Loop Resistance | 19 Ω /100m |
| Max DC Resistance Unbalanced | 2% |
| Nominal Capacitance | 50pF/m |
| Max Capacitance Unbalance | 1600 pF/m |
| Characteristic Impedance (1 – 20MHz) | 100 ± 12 Ω |
| Characteristic Impedance (20-1000MHz) | 100 ± 15 Ω |
| Nominal Velocity of Propagation | 66% |
| Insulation Resistance (500V) | 2000M Ω |
| Installation Temperature Range | -0 ºC to +50 ºC |
| Operating Temperature Range | -20 ºC to +60 ºC |
| Minimum Installation Bend Radius | 12x diameter (10.8cm) |
| Minimum Installed Bend Radius | 8x diameter (7.2cm) |
| Fire Propagation | IEC 60332-1 |
| Max Reel Size | 1000m |
| Approximate Weight | 175 kg/km |
| Part Number | Description | Standard Length |
| 112-20622104X | Category 5e U/UTP 4 Pair Steel Wire Armoured External Cable LSZH | 305 mtr |
X: BK(Black), GY(Gray)