Norden Category 5e Multipair cables exceed Category 5e / Class D specification. It is tested to 100 MHz frequency range and designed to support Gigabit 1000Base-T applications upto 100m. Norden Category 5e Multipair cables are useful in backbone cabling and helps in avoiding multiple runs of cable. By design, Norden...
Overview Specifications Ordering Information
![]() |
COMPLIANCEIEEE 802.af, IEEE 802.3at for PoE applications |
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | SOLID-Bare Copper |
Conductor Size | 0.500 mm, 24 AWG |
Insulation Material | HD PE |
Insulation Diameter | 0.90±0.04mm |
Screen | PET Tape |
Rip-cord | Yes |
Drain wire | No |
Sheath Material | PVC |
Sheath Thickness | 0.95±0.2 mm |
Sheath External O.D. | 9.6±0.8 mm |
Sheath Surface | Clean,Frap,Satiation |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1 - 100 MHz |
Impedance | 100 Ω ±15 |
Coupling Attenuation | 40 dB min @ 30-100 MHz |
Max. DC Resistance | 94 Ω/km @ 20°C |
Max. Resistance Unbalance | 5 % |
Capacitance | 5.6 nF/100m max. |
Capacitance Unbalance | 3.3 pF/m max. |
Velocity of Propagation | 69 % |
Propagation Delay Skew | 25 ns/100m max. |
Dielectric Strength | 1 KV/minute |
Min. Insulation Resistance | 5 GΩ•km |
Max. Tensile Strength - Short Term | 110 N |
Min. Bend Radius | 58 mm |
Operating Temperature Range | -30 °C +60 °C |
Cat. 5e Un-screened Pair Horizontal Cables*
Freq. MHz |
Attenuation dB/100m @ 20°C |
NEXT dB |
PSNEXT dB |
RL dB |
ELFEXT dB |
PSELFEXT dB |
1 | 1.8 | 73.8 | 71.8 | 25.0 | 78.8 | 76.8 |
4 | 3.6 | 64.8 | 62.8 | 28.0 | 66.8 | 64.8 |
10 | 5.8 | 55.3 | 53.3 | 28.0 | 58.8 | 56.8 |
20 | 8.3 | 53.8 | 52.8 | 28.0 | 52.8 | 50.8 |
31.25 | 10.5 | 50.9 | 48.1 | 27.8 | 50.0 | 48.3 |
62.5 | 15.3 | 46.4 | 44.6 | 26.1 | 43.0 | 41.4 |
100 | 19.8 | 43.3 | 41.3 | 25.0 | 39.0 | 36.8 |
*Supplied cables meets Cat. 5e min. transmission requirements of IEC 61156-5 Ed. 2
Part Number | Description | Standard Length |
112-11001110X | Category 5e U/UTP 10 Pair Cable PVC | 500 mtr |
112-11001125X | Category 5e U/UTP 25 Pair Cable PVC | 500 mtr |
112-11001150X | Category 5e U/UTP 50 Pair Cable PVC | 500 mtr |
112-11002110X | Category 5e U/UTP 10 Pair Cable LSZH | 500 mtr |
112-11002125X | Category 5e U/UTP 25 Pair Cable LSZH | 500 mtr |
112-11002150X | Category 5e U/UTP 50 Pair Cable LSZH | 500 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)