Norden Category 6 F/UTP Cables exceed Category 6 / Class E specification. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications upto 100m. Extremely high pair-balance providing excellent EMC (Electro Magnetic Compatibility), minimizing radiation, maximizing noise immunity and providing high alien cross...
Overview Specifications Ordering Information
COMPLIANCEANSI/TIA-568-C.2: Category 6 |
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 0.57 mm, 23 AWG |
Conductor Construction | Solid |
Insulation Material | High Density PE |
Insulation Diameter | 1.09 mm norm. |
Conductor Unit Identification | Solid/Stripe |
Drain wire | Tinned Copper 0.41 mm |
Overall Shield | Laminated Aluminium foil (foil face in) ,100 % coverage |
Outer Jacket | PE |
Outer jacket Thickness & Ex. Diameter | 0.60±0.05 mm, 7.4±0.4 mm |
Colour Code | Per TIA/EIA 568-B |
Total Number of Wires | 8 |
Rip-cord | Yes |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Pulling Force: | 110 N/mm2 max |
Delay Skew: 1 | ns/100m < or equal to 45 |
Tensile Strength (Mpa) | > or equal to 10 |
Elonga | > or equal to 150 |
Characteris | 100±15Ω @ 1-250 MHz |
DC Resistance | (Ω/100m) max. - 9.38 |
Resistance Unbalance: % max | 5.0 |
Capacitance | Max 5.6nF/100m. |
Cap. Unbalance (Wire to Ground) | Max 330pF/100m |
Dielectric Strength | 1.0 KV/minute |
Velocity of Propagation (NVP): | 69 % |
Insulation Resistance: | 5000 MΩ Km/min. |
Transfer Impedance | N/A |
Cold Bend (-20D Celcius x 4h) | 8 x OD mm., No visible Cracks |
Operating Temperature: | -30°C to +50°C |
Cat. 6 Un-screened Pair Horizontal Cables*
Freq. MHz |
Attenuation dB/100m @ 20°C |
NEXT dB |
PSNEXT dB |
DELAY ns |
RL dB |
ELFEXT dB |
PSELFEXT dB |
1 | 2.03 | 74.3 | 72.3 | 570 | 20 | 67.8 | 64.8 |
4 | 3.78 | 65.3 | 63.8 | 552 | 23 | 55.8 | 52.8 |
8 | 5.32 | 60.8 | 58.8 | 546.73 | 24.5 | 49.7 | 46.7 |
10 | 5.95 | 59.3 | 57.3 | 545.38 | 25 | 47.8 | 44.8 |
16 | 7.55 | 56.2 | 54.2 | 543 | 25 | 43.7 | 40.7 |
20 | 8.47 | 54.8 | 52.8 | 542.05 | 25 | 41.8 | 38.8 |
25 | 9.51 | 53.3 | 41.3 | 541.2 | 24.3 | 39.8 | 36.8 |
31.25 | 10.67 | 51.9 | 49.9 | 540.44 | 23.6 | 37.9 | 34.9 |
62.5 | 15.38 | 44.7 | 45.4 | 538.55 | 21.5 | 31.9 | 28.9 |
100 | 19.8 | 44.3 | 42.3 | 573.6 | 20.1 | 27.8 | 24.8 |
200 | 28.98 | 39.8 | 37.8 | 536.54 | 18 | 21.8 | 18.8 |
250 | 32.85 | 38.3 | 36.3 | 536.27 | 17.3 | 19.8 | 16.8 |
*Supplied cables meet the minimum Cat. 6 transmission requirements as per IEC 61156-5 Ed. 2
Part Number | Description | Standard Length |
113-21003204X | Category 6 F/UTP 4 Pair External Cable PE | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)