Norden Category 6 S/FTP Plenum (CMP) cables exceed Category 6 / Class E specification. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications upto 100m. Extremely high pair-balance providing excellent EMC (Electro Magnetic Compatibility), minimizing radiation, maximizing noise immunity and providing high alien cross talk performance to F/FTP (Foiled...
Overview Specifications Ordering Information
COMPLIANCEIEEE 802.af,IEEE 802.3at for PoE applications |
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 23 AWG,(0.585 ± 0.005mm) |
Conductor Construction | Solid |
Insulation Material | High Density PE |
Insulation Diameter | 1.15mm ± 0.05mm |
Conductor Unit Identification | Solid/Stripe |
Rip Cord | Yes |
Drain wire | N/A |
Colour Code | Per TIA/EIA 568-B |
Ind. Shield Material | Aluminium Foil |
Ind. Shield Design | 100 % Coverage |
Conductor Unit lay-Up | Pairs |
Overall Shield Design | Braid |
Overall Shield Material | Tinned Copper, 36 AWG |
Braid Coverage | 80 % nom. |
Total Number of Wires | 8 |
Outer Jacket | PVC (Plenum) |
Outer Jacket Thickness & Ex. Diameter | 0.46 mm, 7.30 ± 0.3 mm |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1 - 250 MHz |
Impedance | 100 Ω ±15 |
Coupling Attenuation | 85 dB min @ 30-100 MHz 85-20 Log (f/100) @100-250 MHz |
DC Resistance | 9.38 Ω/100m nom. |
Max. Resistance Unbalance | 4 % |
Capacitance | 5.6 nF/100m max. |
Capacitance Unbalance | 3.3 pF/m max. |
Propagation Delay Skew | 35 ns/100m max. |
Velocity of Propagation | 69 % |
Dielectric Strength | 1 KV/minute |
Min. Insulation Resistance | 5 GΩ•km |
Max.Tensile Strength - Short Term | 110 N |
Transfer Impedance | 1000 mΩ/m max @ 100 MHz |
Min. Bend Radius | 58mm |
Operating Temperature Range | -20°C to +80°C |
Cat. 6 screened Pair Horizontal Cables*
Freq. MHz |
Attenuation dB/100m @ 20°C |
NEXT dB |
PSNEXT dB |
RL dB |
ACRF dB |
PS.ACRF dB |
1 | 1.9 | 65.0 | 62.0 | 19.1 | 64.2 | 61.2 |
4 | 3.5 | 64.1 | 61.8 | 21.0 | 52.1 | 49.1 |
10 | 5.5 | 57.8 | 55.5 | 21.0 | 44.2 | 41.2 |
20 | 7.8 | 53.1 | 50.7 | 19.5 | 38.2 | 35.2 |
31.25 | 9.8 | 50.0 | 47.5 | 18.5 | 34.2 | 31.3 |
100 | 18.0 | 41.8 | 39.3 | 14.0 | 24.2 | 21.2 |
200 | 26.1 | 36.9 | 34.3 | 11.0 | 18.2 | 15.2 |
250 | 29.5 | 35.3 | 32.7 | 10.0 | 16.2 | 13.2 |
*Supplied cables meets Cat. 6 min. transmission requirements as per IEC 61156-5 Ed. 2
Part Number | Description | Standard Length |
113-15701504X | Category 6 S/FTP 4 Pair 23 AWG Plenum Cable | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)