Norden Category 6 S/FTP 4 pair Double jacket cables exceed Category 6 / Class E specification and used in external application. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications upto 100m. Extremely high pair-balance providing excellent EMC (Electro Magnetic Compatibility), minimizing...
Overview Specifications Ordering Information
COMPLIANCEIEEE 802.af,IEEE 802.3at for PoE applications |
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Solid Bare Copper |
Conductor Size | 0.56 mm, 23 AWG |
Conductor Construction | Solid |
Insulation Material | Skin-foam-skin PE |
Insulation Diameter | 1.33 mm |
Conductor Unit Identification | Solid/Stripe |
Rip Cord | Yes |
Drain wire | N/A |
Colour Code | Per TIA/EIA 568-B |
Ind. Shield Material | Aluminium Foil |
Ind. Shield Design | 100 % Coverage |
Conductor Unit lay-Up | Pairs |
Overall Shield Design | Braid |
Overall Shield Material | Tinned Copper, 0.10 mm |
Braid Coverage | 45 % nom. |
Total Number of Wires | 8 |
Inner Jacket | LSZH (Low Smoke Zero Halogen) |
Inner Jacket Thickness | 0.55±0.05 mm |
Outer Jacket | LDPE |
Outer Jacket Thickness & Ex. Diameter | 0.60±0.05 mm, 8.8±0.5 mm |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1 - 250 MHz |
Impedance | 100 Ω ±15 |
Coupling Attenuation | 85 dB min @ 30-100 MHz 85-20 Log (f/100) @100-250 MHz |
DC Resistance | 9.38 Ω/100m nom. |
Max. Resistance Unbalance | 4 % |
Capacitance | 5.6 nF/100m max. |
Capacitance Unbalance | 3.3 pF/m max. |
Propagation Delay Skew | 35 ns/100m max. |
Velocity of Propagation | 69 % |
Dielectric Strength | 1 KV/minute |
Min. Insulation Resistance | 5 GΩ•km |
Max.Tensile Strength - Short Term | 110 N |
Transfer Impedance | 1000 mΩ/m max @ 100 MHz |
Min. Bend Radius | 58mm |
Operating Temperature Range | -10°C +60°C |
Cat. 6 screened Pair Horizontal Cables*
Freq. MHz |
Attenuation (20°C) ≤dB |
NEXT ≥dB |
PHASE DELAY ≤dB |
PSNEXT ≥dB |
RL ≥dB |
ELFEXT ≥dB |
PSELFEXT ≥dB |
1 | - | 74.3 | 570.00 | 72.3 | 20.0 | 67.8 | 64.8 |
4 | 3.78 | 65.3 | 552.00 | 63.3 | 23.0 | 55.8 | 52.8 |
8 | 5.32 | 60.8 | 546.73 | 58.8 | 24.5 | 49.7 | 46.7 |
10 | 5.95 | 59.3 | 545.38 | 57.3 | 25.0 | 47.8 | 44.8 |
16 | 7.55 | 56.2 | 543.00 | 54.2 | 25.0 | 43.7 | 40.7 |
20 | 8.47 | 54.8 | 542.05 | 52.8 | 25.0 | 41.8 | 38.8 |
25 | 9.51 | 53.3 | 541.20 | 51.3 | 24.3 | 39.8 | 36.8 |
31.25 | 10.67 | 51.9 | 540.44 | 49.9 | 23.6 | 37.9 | 34.9 |
62.5 | 15.38 | 47.7 | 538.55 | 45.4 | 21.5 | 31.9 | 28.9 |
100 | 19.80 | 44.3 | 537.60 | 42.3 | 20.1 | 27.8 | 24.8 |
200 | 28.98 | 39.8 | 536.54 | 37.8 | 18.0 | 21.8 | 18.8 |
250 | 32.85 | 38.3 | 536.27 | 36.3 | 17.3 | 19.8 | 16.8 |
*Supplied cables meets Cat. 6 min. transmission requirements as per IEC 61156-5 Ed. 2
Part Number | Description | Standard Length |
113-20223504X | Category 6 S/FTP 4 Pair Double Jacket External Cable | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)