Norden Category 6 UTP Cables exceed Category 6 / Class E specification. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications up to 100m. Extremely high pair balance providing excellent EMC, minimizing radiation, maximizing noise immunity and providing high alien cross talk...
Overview Specifications Ordering Information
Conductor Material | Solid Bare Copper |
Conductor Size | 23AWG |
Conductor Construction | Solid |
Insulation material | HDPE |
Pairs | Two Insulated conductors Twisted together to form pair , |
Wrapping | Overall Polyester Tape |
Rip cord | Yes |
Inner Sheath Material | LSZH Compound |
Inner Sheath Color | Grey/Black |
Outer Sheath Material | UV resistant heavy duty FR PVC |
Outer Sheath External O.D. | 10.3±1.0 mm |
Outer Sheath Color | Black |
Frequency Range | 1 - 250 MHz |
Impedance | 100 Ω ±15 |
DC Resistance | 9.38 Ω/100m max |
Max resistance unbalance | 5% |
Capacitance Unbalance | 3.3pF max |
Propagation Delay skew | 45 ns/100m max |
Velocity of propagation | 69%nom |
Propagation Delay Skew | 45 ns/100m max. |
Tensile Strength - Short Term | 110N |
Insulation Resistance | Min. 5000 M.Ohm km |
Min. Bend Radius | 8XOD |
Operating Temperature | -40 °C +60 °C |
Freq. MHz |
Attenuation dB/100m @ 20ºC |
NEXT dB |
PSNEXT dB |
RL dB |
ELFEXT dB |
PSELFEXT dB |
1 | 2.1 | 65.0 | 62.0 | 19 | 63.3 | 60.3 |
4 | 4 | 63 | 60.5 | 19 | 51.2 | 48.2 |
8 | 5.7 | 58.2 | 55.6 | 19 | 45.2 | 42.2 |
10 | 6.3 | 56.6 | 54 | 19 | 43.3 | 40.3 |
16 | 8 | 53.2 | 50.6 | 18 | 39.2 | 36.2 |
20 | 9 | 51.6 | 49 | 17 | 37.2 | 34.2 |
25 | 10.1 | 50 | 47.3 | 17 | 35.3 | 32.3 |
31.25 | 11.4 | 48.4 | 45.7 | 17 | 33.4 | 30.4 |
62.5 | 16.5 | 43.4 | 40.6 | 14 | 27.3 | 24.3 |
100 | 21.3 | 39.9 | 37.1 | 12 | 23.3 | 20.3 |
200 | 31.5 | 34.8 | 31.9 | 9 | 17.2 | 14.2 |
250 | 36 | 33.1 | 30.2 | 8 | 15.3 | 12.3 |
Part Number | Description | Standard Length |
113-20227104X | Category 6 U/UTP 23AWG 4 Pair Double Jacket Cable LSZH/FR PVC(UV Resistant) | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)