Norden Category 6 UTP stranded cables exceed Category 6 / Class E specification. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications upto 100m. Norden Category 6 UTP cables are having standard packing in 305m easy pull out boxes. Extremely high pair-balance...
Overview Specifications Ordering Information
Conductor Material | Bare Copper |
Conductor Size | 7/0.20 mm, 24 AWG |
Conductor Construction | Stranded |
Insulation Material | High Density PE |
Insulation Diameter | 0.88±0.05 mm |
Conductor Unit Identification | Solid/Stripe |
Colour Code | Per TIA/EIA 568-B |
Total Number of Wires | 8 |
Seperator | Yes |
Outer Jacket | LSZH or PVC |
Outer Jacket Thickness & Ex. Diameter | 0.50 mm, 6.0±0.20 mm |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1-250 MHz |
Impedance | 100 ±15 Ω |
Coupling Attenuation | 40 dB min @ 30-100 MHz 40-20 Log (f/100) @100-300 MHz |
DC Resistance | 73 Ω/km norm. |
Max.Resistance Unbalance | 2.5 % |
Capacitance | 5.6 nF/100m Max |
Capacitance Unbalance | 3.3 pF/m max |
Propagation Delay Skew | 35 ns/100m max |
Velocity of Propagation | 69 % |
Dielectric Strength | 1 KV/Minute |
Min. Insulation Resistance | 5 GΩ•km |
Dielectric Strength | 1 KV/Minute |
Max.Tensile Strength - Short Term | 110 N |
Min. Bend Radius | 53.6 mm |
Operating Temperature Range | -10 °C +65 °C |
Freq. MHz |
Attenuation dB/100m @ 20ºC |
NEXT dB |
PSNEXT dB |
RL dB |
ACR-N dB |
PS ACR-N dB |
1 | 3.0 | 65.0 | 62.0 | 19.0 | 62.0 | 59.0 |
4 | 4.0 | 63.0 | 60.5 | 19.0 | 59.0 | 56.5 |
10 | 6.3 | 56.6 | 54.0 | 19.0 | 50.2 | 47.7 |
20 | 9.0 | 51.6 | 49.0 | 17.5 | 42.6 | 39.9 |
31.25 | 11.4 | 48.4 | 45.7 | 16.5 | 37.0 | 34.3 |
100 | 21.3 | 39.9 | 37.1 | 12.0 | 18.6 | 15.8 |
200 | 31.5 | 34.8 | 31.9 | 9.0 | 3.3 | 0.3 |
250 | 35.9 | 33.1 | 30.2 | 8.0 | -2.8 | -5.8 |
Part Number | Description | Standard Length |
119-10001104X | Category 6 U/UTP 24AWG 4 Pair Stranded Cable PVC | 305 mtr |
119-10002104X | Category 6 U/UTP 24AWG 4 Pair Stranded Cable LSOH | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)