Norden Category 6A S/FTP Duplex cables exceed Category 6A / Class E A specification. It is tested to 500 MHz frequency range and designed to support 10 Gigabyte applications to full 100 m. Extremely high pair-balance providing excellent EMC (Electro Magnetic compatibility), minimizing radiation, maximizing noise immunity and providing high...
Overview Specifications Ordering Information
COMPLIANCEANSI/TIA-568-C.2 IEC 61156-5 EN 50575CPR CPR Compliance to Dca s2,d2,a1EN 60332-1-2, EN 50399 |
Product Sequence | Euro Class |
Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 1/0.57(±0.01mm), 23 AWG |
Conductor Construction | Solid |
Insulation Material | SFS PE |
Insulation O.D. | 1.38 mm nom. |
Conductor Unit Identification | Solid/Stripe |
Colour Code | Per TIA/EIA 568-B |
Ind. Shield Material | Aluminium/Polyester, 3 25% overlap |
Ind. Shield Design | 100 % Coverage |
Conductor Unit Lay-Up | Pairs |
Overall Shield Design | Braid |
Overall Braid Material | Aluminium Magnesium Alloy Wire |
Braid Coverage | More than 40 %. |
Drain-Wire Material | N/A |
Total Number of Wires | 16 (8Pair) |
Outer Jacket | LSOH (Low Smoke Zero Halogen) |
Outer Jacket Thickness & Ex. Diameter | 0.50mm, 7.50*16(±0.30mm) |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1 - 500 MHz |
Impedance | 100Ω |
Coupling Attenuation | 85 dB min @ 30-100 MHz 85-20 Log (f/100) @100-500 MHz |
Max. DC Resistance | 93 Ω/km |
Max. Resistance Unbalance | ≥4% |
Capacitance Unbalace | 1.2 pF/m max. |
Velocity of Propagation | 78 % nom. |
Propagation Delay Skew | ≥45 ns/100m max. |
Dielectric Strength | 1.5 KV/minute |
Dielectric Strength to Shield | 1.5 KV/minute |
Min. Insulation Resistance | 5000 MΩ•km |
Max. Tensile Strength - Short Term | 130 N |
Min. Bend Radius | 60 mm |
Operating Temperature Range | -20 °C +65 °C |
Freq. MHz |
Attenuation dB/100m @ 20ºC |
NEXT dB |
PS NEXT dB |
RL dB |
ELFEXT dB |
PSELFEXT dB |
4 | 3.8 | 66.3 | 63.3 | 23.0 | 56.0 | 53.0 |
8 | 5.3 | 61.8 | 58.8 | 24.5 | 49.9 | 46.0 |
10 | 5.9 | 60.3 | 57.3 | 25.0 | 48.0 | 45.0 |
16 | 7.5 | 57.2 | 54.2 | 25.0 | 43.9 | 40.9 |
20 | 8.4 | 55.8 | 52.8 | 25.0 | 42.0 | 39.0 |
25 | 9.4 | 54.3 | 51.3 | 24.3 | 40.0 | 37.0 |
31.25 | 10.5 | 52.9 | 49.9 | 23.6 | 38.1 | 35.1 |
62.5 | 15.0 | 48.4 | 45.4 | 21.5 | 32.1 | 29.1 |
100 | 19.1 | 45.3 | 42.3 | 20.1 | 28.0 | 25.0 |
200 | 27.6 | 40.8 | 37.8 | 18.0 | 22.0 | 19.0 |
250 | 31.1 | 39.3 | 36.3 | 17.3 | 20.0 | 17.0 |
300 | 34.1 | 38.1 | 35.1 | 17.3 | 18.5 | 15.5 |
500 | 45.3 | 34.8 | 31.8 | 17.3 | 14.0 | 11.0 |
Part Number | Description | Standard Length |
126-10008504X | Category 6A S/FTP 4 Pair 23AWG Duplex Cable LSOH Dca | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)