Norden Category 7A S/FTP cables exceed Category 7A/ Class FA specification, maximizing the user’s return on investment, by extending the life of the system. It is tested to 1000 MHZ frequency range and designed to support Broadband CATV and other 10 Gigabyte applications. Norden Category 6A UTP cables are CPR...
Overview Specifications Ordering Information
COMPLIANCEISO/IEC 11801: Ed 2.2 Class FA / EN 50288 CPR Compliance to B2ca-s1a,d1,a1EN 60332-1-2:2004 +A1:2015 +A11:2016 |
Product Sequence | Premium |
Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 23 AWG |
Conductor Construction | Solid |
Insulation Material | SFS PE |
Insulation O.D. | 1.35 mm nom. |
Conductor Unit Identification | Solid/Stripe |
Colour Code | Per TIA/EIA 568-B |
Ind. Shield Material | Aluminium/Polyester Foil |
Ind. Shield Design | Aluminium Face Outwards |
Conductor Unit Lay-Up | Pairs |
Drain Wire | N/A |
Overall Shield Design | Braid |
Overall Shield Material | Tinned Copper 0.10 mm |
Braid Coverage | More than 40% |
Total Number of Wires | 8 |
Outer Jacket Material | LSOH |
Outer jacket thickness & Ex. Diameter | 0.65±0.05 mm, 6.9±0.4 mm |
Outer Jacket Colour | Per requirement |
Rip Cord | Yes |
Marking | Per requirement |
Frequency Range | 1 - 1000 MHz |
Impedance | 100 Ω |
Max. DC Resistance | 73 Ω/km @ 20 °C. |
Max. Resistance Unbalance | 2 % max. |
Capacitance | 44 pF/m |
Cap. Unbalance | 1.2 pF/m max. |
Velocity of Propagation | 78 % nom |
Propagation Delay Skew | 25 ns/100m max. |
Dielectric Strength | 1.5 kV/minute |
Dielectric Strength to Shield | 1.5 kV/minute |
Min. Insulation Resistance | 5 GΩ•km |
Coupling Attenuation | 85 db min @ 30-100 MHz 85-20 log (f/100) @100-1000 MHz |
Max. Tensile Strength - Short Term | 130 N |
Min. Bend Radius | 60 mm |
Operating Temperature Range | +80 °C to -20 °C |
Freq. MHz |
Attenuation dB/100m @ 20ºC |
NEXT dB |
PSNEXT dB |
RL dB |
ACR dB |
ELFEXT dB |
PSELFEXT dB |
1 | 2.0 | 100 | 97.0 | 27.0 | 98.0 | 91.0 | 88.0 |
4 | 3.4 | 99.8 | 96.8 | 30.0 | 96.4 | 91.0 | 88.0 |
10 | 5.3 | 99.3 | 96.3 | 30.0 | 94.0 | 90.4 | 87.4 |
20 | 7.3 | 99.1 | 95.0 | 30.0 | 91.8 | 88.6 | 85.6 |
31.25 | 9.1 | 99.0 | 94.5 | 29.8 | 89.9 | 87.3 | 84.3 |
100 | 17.1 | 98.7 | 93.6 | 26.0 | 81.5 | 84.4 | 81.5 |
150 | 21.0 | 96.5 | 93.0 | 26.0 | 75.5 | 82.5 | 79.3 |
200 | 25.0 | 95.2 | 92.2 | 26.0 | 70.2 | 80.0 | 77.0 |
250 | 28.7 | 94.8 | 92.8 | 25.6 | 66.1 | 77.0 | 74.0 |
300 | 31.0 | 93.3 | 91.3 | 25.6 | 62.3 | 74.8 | 71.8 |
400 | 33.4 | 91.9 | 90.0 | 25.0 | 58.5 | 69.0 | 67.2 |
500 | 38.0 | 89.9 | 88.9 | 25.0 | 51.9 | 66.6 | 64.6 |
600 | 43.1 | 86.1 | 86.0 | 25.0 | 43.0 | 62.0 | 60.0 |
1000 | 57.5 | 82.0 | 81.0 | 23.0 | 24.5 | 48.1 | 45.1 |
Part Number | Description | Standard Length |
116-10009504X | Category 7a S/FTP 4 Pair Cable LSOH | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)